QIAEX II Gel Extraction Kit (150)(Qiagen 20021)
1. 10-20 20 2000-3000 /
2. EDTA 10-20 20 2000-3000 /
3. 20 2000-3000 /
4. 20 2000-3000 / PBS PH7.2-7.4 100 /ml 20 2000-3000 /
5. PBS PH7.4 2-8 PBS PH7.4 20 2000-3000 /
6. -20 .
7. NaN3 NaN3 HRP
QIAEX II Gel Extraction Kit (150)(Qiagen 20021)
1. 10 100 l 50 l 100 l 50 l 50 l 50 l 50ul 50 l 50 l 50 l 50 l 50 l 50 l 6 pmol/L 4 pmol/L 2 pmol/L 1 pmol/L 0.5 pmol/L
2. 40 l 10 l 5
3. 37 30
4. 30 48T 20 30 48T 20
5. 30 5
6. 50 l
7. 3
8. 5
9. A50 l B50 l 37 15 .
10. 50 l
11. 450nm OD 15
QIAEX II Gel Extraction Kit (150)(Qiagen 20021)
1 15-30
2
3 5
4 OD OD n n 5
5
6
7 .
8
9
10.
QIAEX II Gel Extraction Kit (150)(Qiagen 20021)
larodan| 。。com/enstyle/firstcatalog_3294549_larodan_1.html;
LaysanBio| 。。com/enstyle/firstcatalog_3294550_LaysanBio_1.html;
lclabs| 。。com/enstyle/firstcatalog_3294551_lclabs_1.html;
LC Laboratories| 。。com/enstyle/firstcatalog_3294552_LC-Laboratories_1.html;
leebio| 。。com/enstyle/firstcatalog_3294553_leebio_1.html;
leinco| 。。com/enstyle/firstcatalog_3294554_leinco_1.html;
lifecore| 。。com/enstyle/firstcatalog_3294555_lifecore_1.html;
Life Diagnostics| 。。com/enstyle/firstcatalog_3294556_Life-Diagnostics_1.html;
LKT Laboratories| 。。com/enstyle/firstcatalog_3294557_LKT-Laboratories_1.html;
Ludger| 。。com/enstyle/firstcatalog_3294558_Ludger_1.html;
QIAEX II Gel Extraction Kit (150)(Qiagen 20021)
star| 。。com/enstyle/firstcatalog_3294825_star_1.html;
TNCbio| 。。com/enstyle/firstcatalog_3294826_TNCbio_1.html;
trilink| 。。com/enstyle/firstcatalog_3294827_trilink_1.html;
transgenomic| 。。com/enstyle/firstcatalog_3294828_transgenomic_1.html;
Technoclone| 。。com/enstyle/firstcatalog_3294829_Technoclone_1.html;
TRC| 。。com/enstyle/firstcatalog_3294830_TRC_1.html;
Toronto Research Chemicals| 。。com/enstyle/firstcatalog_3294831_Toronto-Research-Chemicals_1.html;
Tecrea| 。。com/enstyle/firstcatalog_3294832_Tecrea_1.html;
Techne| 。。com/enstyle/firstcatalog_3294833_Techne_1.html;
TEFLabs| 。。com/enstyle/firstcatalog_3294834_TEFLabs_1.html;
QIAEX II Gel Extraction Kit (150)(Qiagen 20021)
cosmobio| 。。com/enstyle/firstcatalog_3294271_cosmobio_1.html;
covaris| 。。com/enstyle/firstcatalog_3294272_covarisinc_1.html;
CARNAbio| 。。com/enstyle/firstcatalog_3294273_CARNAbio_1.html;
Candor Bioscience| 。。com/enstyle/firstcatalog_3294274_Candor-Bioscience_1.html;
Clarkbio| 。。com/enstyle/firstcatalog_3294275_Clarkbio_1.html;
clodronate| 。。com/enstyle/firstcatalog_3294276_clodronate_1.html;
clontech| 。。com/enstyle/firstcatalog_3294277_clontech_1.html;
caliper lifeSciences| 。。com/enstyle/firstcatalog_3294278_caliper-lifeSciences_1.html;
CalBioreagents| 。。com/enstyle/firstcatalog_3294279_CalBioreagents_1.html;
CAPP| 。。com/enstyle/firstcatalog_3294280_CAPP_1.html;
QIAEX II Gel Extraction Kit (150)(Qiagen 20021)
800 100 , 。。com; 。。com;。。com.cn.